Vivio Junior Syrup contains Vitamins and Minerals which are needed for the normal growth and development of bone in children and in addition contributes to the maintenance of normal bones, normal teeth and the maintenance of normal muscle function.
Recommended Intake | |
Children from 1 to 3 years | 5 ml daily |
Older Children ( 4 to 14 years) | 10 ml Daily |
Adults | 10 to 20 ml Daily |
Nutritional Information | ||
Each 20ml typically provides | Amount | % RDA |
Vitamin D | 10 mcg | 200 |
Vitamin B3 ( Nicotinamide ) | 28 mg | 200 |
Vitamin B6 | 2.8mg | 200 |
Vitamin B5 ( Pantothenic Acid ) | 10.4 mg | 174 |
Vitamin B2 ( Riboflavin ) | 2.4 mg | 172 |
Vitamin B1 ( Thiamine ) | 1.84 mg | 168 |
Vitamin A | 1.21 mg | 150 |
Vitamin E | 16 mg | 133 |
Vitamin C | 80 mg | 100 |
Vitamin B12 | 2.4 mcg | 96 |
Zinc | 1.16 mg | 15 |
Folic Acid | 48 mcg | 12 |
Biotin | 260 mcg | Trace |
Potassium | 1 mg | Trace |
Manganese | 32 mcg | Trace |
Iron | 0.4 mg | Trace |
Copper | 80 mcg | Trace |
Magnesium | 1 mg | Trace |
Calcium D-Pantothenate | 10.4 mg | Trace |
RDA = Recommended Daily Allowance
Trace elements contain amounts which are not significant and below 15%
Do not refrigerate
!